Start
$9/ month
750 API requests / mo
- All endpoints included
- 20 transactions / minute
- 500 faces in storage
- Cancel anytime
Every plan unlocks the complete Face API. Choose the volume, throughput and storage you need. Start free — no credit card.
Try every endpoint before you pick a plan. No credit card needed.
Prices in USD, excluding applicable taxes (VAT, GST or sales tax). Every plan unlocks the complete API.
| Plan | Free | Start | Lite | Basic | Pro | Business | Enterprise |
|---|---|---|---|---|---|---|---|
| Monthly price (USD) | $0 | $9 | $19 | $39 | $99 | $249 | $1,949 |
| API requests / month | 250 | 750 | 2,500 | 5,000 | 100,000 | 250,000 | 1,250,000 |
| Transactions / minute | 10 | 20 | 50 | 100 | 150 | 250 | 500 |
| Faces in storage | 100 | 500 | 1,500 | 2,500 | 6,000 | 18,000 | 54,000 |
| All five endpoints | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support | Community | Priority email | 24/7 | 24/7 priority |
Tell us your use case and monthly volume — we'll recommend the right plan within one business day.
We use essential storage to run this site and, only with your consent, Google Analytics to understand how it's used. We never use advertising cookies. See our Cookie Policy.